Description
Enjoy the simplicity of comfort in the Cambridge by Golden Technologies—a traditional-style power lift recliner available in three sizes to provide an ideal fit for extended relaxation monroemedicalsupplies.com. It features a plush biscuit back and luxurious chaise pad that support your body while the 1-Zone Comfort Zone Positioning System smoothly guides you into an ergonomic recline monroemedicalsupplies.com. Standard features across all sizes include:
-
Classic design
-
Ultra-soft back for blissful comfort
-
Simple two-button hand control
-
SmartTek® Diagnostic System monroemedicalsupplies.com
Additionally, the Cambridge models are FDA Class II Medical Devices, designed to assist individuals with chronic physical impairments in safely rising, sitting, or reclining. Depending on eligibility, they may qualify for partial reimbursement through Medicare, Medicaid, or private insurance.
Specifications (Side-by-side Comparison)
| Feature | Small | Medium | Large |
|---|---|---|---|
| User Weight Capacity | 400 lbs | 400 lbs | 400 lbs |
| Positioning | 3-Position | 3-Position | 3-Position |
| Comfort Zone(s) | 1 | 1 | 1 |
| Chaise Seat | Yes | Yes | Yes |
| Pocketed Coil Seat | No | No | No |
| Back Type | Biscuit | Biscuit | Biscuit |
| Removable Back | Quick Release | Quick Release | Quick Release |
| Head Rest Cover | Standard | Standard | Standard |
| Arm Rest Covers | Standard | Standard | Standard |
| Overall Width | 31″ | 33″ | 35″ |
| Overall Height | 40.5″ | 42.5″ | 45.5″ |
| Seat Width | 20″ | 21.5″ | 23.5″ |
| Seat Depth | 18.5″ | 20.5″ | 22″ |
| Floor to Top of Seat | 18″ | 19″ | 20.5″ |
| Seat to Top of Back | 27″ | 29″ | 31″ |
| Seat to Top of Arm | 7.5″ | 6.5″ | 7″ |
| Distance from Wall (Reclined) | 15″ | 17″ | 19″ |
| Extension (Seat to Footrest) | 41″ | 41″ | 42″ |
| Lifetime Warranty (Frame & Mechanism) | Yes | Yes | Yes |
| Pro-Rated Years 4–7 | Yes | Yes | Yes |
| Warranty on Mechanical Labor | 3 years | 3 years | 3 years |
| Warranty on Electrical Labor | 1 year | 1 year | 1 year |
| Hand Control Routing | Inside Pocket | Inside Pocket | Inside Pocket |
| Extra Pocket Option | No | No | No |
| Heat & Vibrating Massage Option | No | No | No |
| HeatWave Technology Option | No | No | No |
| Articulating Headrest Option | No | No | No |
| Power Adjustable Lumbar Option | No | No | No |
| Foot Rest Extension Option | No | No | No |
| Straight Lift Option | Standard | Standard | Standard |
| USB Charging Port | No | No | No |
| Battery Backup | 9-volt | 9-volt | 9-volt |
| SmartTek Diagnostic System | Standard | Standard | Standard |
| Place of Origin | Imported | Imported | Imported |
Note: This table incorporates dimension and spec details from Cambridge PDFs and page content to ensure accuracy across all sizes monroemedicalsupplies.com.










































Reviews
There are no reviews yet.